The Die Cutting and Creasing Machine supplied by Friends Engineering Exports are very durable and strongly built to work perfectly for heavy duty operations. The Sweet Box Making Machine or Die Cutting and Creasing Machine is also known as platen punching and creasing press machine and is heavily used for Making Sweet Boxes, Cartons, Gift Boxes, boxes used for packing consumer goods and any other types of boxes used in packaging.Friends Engineering Exports is providing these Sweet Box Making Machine in India Amritsar as in India there is a huge demand for boxes in all sweet shops and bakeries. We are a widely known die cutting machine or sweet box making machine manufacturers.
The Sweet Box Making Machine or Die Cutting and Creasing Machine is used to cut, give texture, and carve boards or sheets of different materials such as paper boards, channelled sheets and soft thin metal boards. Die Cutting and Creasing Machine offered by us comprise of high quality components which can handle strain in large amounts. The frame, plates and gears in this machine are made of high strain resistance materials. The press plate moves by a shaft fitted with ball bearings. Besides, these machines are designed to work perfectly in extreme environments.
Model | Friends - 28 | Friends - 35 | Friends - 40 | Friends - 43 | Friends - 46 | Friends - 54 | Friends - 57 | Friends - 66 | Friends - 68 | Friends - 76 | Friends - 85 | Friends - 95 |
Platen Size (in) | 22×28 | 25×35 | 28×40 | 32×43 | 36×46 | 40×54 | 43x57 | 46×66 | 48x68 | 56×76 | 55×85 | 55×95 |
Inside Chase (in) | 20×26 | 22×32 | 25×37 | 29×40 | 33×43 | 37×51 | 40x54 | 43×63 | 45x65 | 53×73 | 52×82 | 52×92 |
Platen Size (cm) | 56×71 | 63×88 | 71×101 | 81×109 | 91×116 | 101.6×137 | 109x145 | 116×167 | 122x173 | 142×193 | 140×216 | 140×241 |
Inside Chase (cm) | 51×66 | 56×81 | 64×94 | 73×101.5 | 83×109 | 94×130 | 102x137 | 109×160 | 114x165 | 134×185 | 132×208 | 132×233 |
H.P. Reqd. | 3 | 3 | 5 | 5 | 7.5 | 7.5 | 10 | 10 | 15 | 15 | 15 | 20 |
Impr/hr | 1800 | 1700 | 1500 | 1400 | 1300 | 1100 | 1000 | 950 | 900 | 800 | 750 | 700 |
Wt. approx. (Tons) | 2.75 | 3.75 | 4.25 | 4.75 | 5.5 | 6.5 | 7.5 | 9.5 | 10.5 | 13.5 | 15.5 | 18 |
Area reqd. (cm) | 188×150×157 | 188×167×147 | 198×188×152 | 196×188×160 | 233×198×167 | 228x208x180 | 235×223×195 | 241×241×203 | 245x245x207 | 267×267×218 | 267×292×218 | 267×317×278 |
(inches) | 74×59×62 | 74×66×58 | 74×71×60 | 77×74×63 | 88×78×66 | 90×82×71 | 93×88×72 | 95×95×80 | 97x102x88 | 105×105×86 | 105×115×86 | 105×125×286 |
In the interest of product upgradation/improvement, the
manufacturer reserves the right to change the specifications and features without notice.
The
sizes are standard, any special size required can be supplied on Request.